Description
3 channel electrocardiogram device. Portable, compact, lightweight design. Narrow screen.
Weight | 5.51 lbs |
---|---|
Dimensions | 11.33 × 8.26 × 2.75 in |
Input Circuit | Defibrillator protection built-in |
Lead | Standard 12 leads |
Acquisition Mode | 12 leads simultaneously |
A/D Converter | 12 bits / 24 bits (optional DE12 ECG board) |
Measurement Range | ± 5 mVpp |
Time Constant | > 3.2 s. |
Frequency Response | 0.05 to 150 Hz (-3 dB) |
Calibration Voltage | 1 mV ± 3% |
Sensitivity | 2.5, 5, 10, 20 (mm/mV) |
Input Impedance | > 50 MΩ |
Input Circuit Current | < 0.05 µA |
Noise Level | < 15 µVp-p |
Baseline Adjustment | Automatic |
Patient Leakage Current | < 10 µA (220 to 240 V) |
Patient Auxiliary Current | < 0.1 µA (DC) |
Filters | EMG Filter: 25 Hz / 35 Hz / 45 Hz / OFF DFT Filter: 0.05 / 0.15 / 0.25 / 0.5 Hz 0.32/0.67 (optional DE12 ECG board) Lowpass Filter: 150 Hz / 100 Hz / 75 Hz AC Filter: 50 Hz / 60 Hz |
CMRR | 110 dB / 115 dB (optional DE12 ECG board) |
Recording Mode | Auto: 3CH, 3/2CH, 3CH+R, 1CH, 1CH+1R Manual: 3CH, 3/2CH, 1CH Rhythm: Single rhythm lead |
Rhythm Lead | Any lead selectable |
Power Supply | AC: 100 to 115 V / 220 to 240 V, 50/60 Hz Built-in Rechargeable Li-on Battery: 14.8 V More than 3 hours continuous recording under battery supply |
Recorder | Thermal printer Printer Paper: 80 mm x 20 m Paper Speed: 5 mm/s, 6.25 mm/s, 10 mm/s, 12.5 mm/s, 25 mm/s, 50 mm/s (± 3%) |
Dimensions | 288 mm x 210 mm x 70 mm |
Weight | 5.5 lbs (2.5 kg) |
External Input/Output | Input: > 100 kΩ ; Sensitivity 10 mm/V ± 5% Output: < 100 kΩ; Sensitivity 1 V/mV ± 5% |
Communication Interface | Ethernet, RS232 |
Reviews
There are no reviews yet.